Brend | |
---|---|
ROM Memorija | |
Članak | MXWV3SX/A |
Garancija | 12 mjeseci |
Dobavljač | APPLE |
Serija | iPhone 16 Plus |
Vrsta proizvoda | iPhone |
Veličina ekrana | 6.70" |
Rezolucija ekrana | 1290×2796 |
Svjetlina | 1000 cd/m^2 |
Kontrast slike | 2 000 000:1 |
Gustoća piksela | 460 ppi |
Tehnologija prikaza | OLED |
Ekran osjetljiv na dodir | Capacitive, Haptic Touch |
Karakteristike prikaza | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Ceramic Shield, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor), 1 nit minimum brightness |
CPU | Apple A18 |
Broj jezgara CPU-a | 6 |
Veličina unutrašnje memorije | 256 GB |
Rezolucija kamere | 48 Mpixel + 12 Mpixel |
Video snimanje | 3840×2160 |
Brzina sličica u videu | 24 fps , 25 fps , 30 fps , 60 fps , 120 fps , 240 fps |
Sistem kamere | Sapphire crystal lens cover <br/>True Tone flash <br/>Lens Correction (Ultra Wide) <br/>Photonic Engine <br/>12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels <br/>2x optical zoom in, 2x optical zoom out; 4x optical zoom range <br/>48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) <br/>12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels |
Karakteristike kamere za fotografije | Auto image stabilization <br/>Burst mode <br/>Wide color capture for photos and Live Photos <br/>Portrait Lighting with Six Effects <br/>Night Mode <br/>Photo Geotagging <br/>Digital Zoom up to 10x <br/>Deep Fusion <br/>Panorama (up to 63MP) <br/>Advanced red-eye correction <br/>Smart HDR 5 <br/>Next-generation portraits with Focus and Depth Control <br/>Camera Control <br/>Latest-generation Photographic Styles <br/>Spatial photos <br/>Macro photography |
Karakteristike kamere za video | Audio Zoom <br/>Continuous Autofocus Video <br/>Time-lapse Video with Stabilization <br/>Playback Zoom <br/>Night Mode Time-lapse <br/>Take 8MP Still Photos While Recording 4K Video <br/>Cinematic mode up to 4K HDR at 30 fps <br/>Action mode up to 2.8K at 60 fps <br/>Macro video recording, including slo-mo and time-lapse <br/>Cinematic video stabilization (4K, 1080p, and 720p) <br/>Slo‑mo video support for 1080p at 120 fps or 240 fps <br/>Digital zoom up to 6x <br/>Spatial video recording at 1080p at 30 fps <br/>QuickTake video up to 4K at 60 fps in Dolby Vision <br/>Sensor-shift optical image stabilisation for video (Fusion) <br/>Spatial Audio and stereo recording <br/>Wind noise reduction <br/>Audio Mix <br/>4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps <br/>1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps <br/>720p Dolby Vision video recording at 30 fps |
Blic | True Tone |
Prednja kamera | 12 Mpixel |
Prednji blic | Retina Flash |
Karakteristike prednje kamere | Auto image stabilization <br/>Burst mode <br/>Autofocus with Focus Pixels <br/>Wide color capture for photos and Live Photos <br/>Portrait Lighting with Six Effects <br/>Night Mode <br/>Time-lapse Video with Stabilization <br/>Animoji and Memoji <br/>Deep Fusion <br/>Night Mode Time-lapse <br/>ƒ/1.9 Aperture <br/>Cinematic video stabilization (4K, 1080p, and 720p) <br/>Slo‑mo video support for 1080p at 120 fps <br/>Photonic Engine <br/>Smart HDR 5 <br/>Next-generation portraits with Focus and Depth Control <br/>Lens correction <br/>Latest-generation Photographic Styles <br/>4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps <br/>1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps <br/>Cinematic mode up to 4K Dolby Vision at 30 fps <br/>QuickTake video up to 4K at 60 fps in Dolby Vision <br/>Spatial Audio and stereo recording |
Bluetooth | Bluetooth 5.3 |
Wi-Fi | IEEE 802.11be Wi-Fi 7 |
Interfejs za podatke | USB 2 Type C |
NFC | Yes |
Opsezi | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
Recenzije
Trenutno nema recenzija.