Brend | |
---|---|
CPU | |
Članak | MLPG3SE/A |
Garancija | 24 mjeseci |
ROM Memorija | |
Proizvođač | APPLE |
Serija | iPhone 13 |
Vrsta proizvoda | iPhone |
Veličina ekrana | 6.10" |
Rezolucija ekrana | 1170×2532 |
Svjetlina | 800 cd/m^2 |
Kontrast slike | 2 000 000:1 |
Gustoća piksela | 460 ppi |
Tehnologija prikaza | OLED |
Ekran osjetljiv na dodir | Capacitive, Haptic Touch |
Karakteristike prikaza | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, 1200 nits max brightness (HDR), Ceramic Shield |
CPU | Apple A15 Bionic |
Broj jezgara CPU-a | 6 |
Veličina unutrašnje memorije | 128 GB |
Rezolucija kamere | 12 Mpixel + 12 Mpixel (Dual Cameras) |
Video snimanje | 3840×2160 |
Brzina sličica u videu | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Karakteristike kamere | Panorama<br/>Sapphire crystal lens cover<br/>Auto image stabilization<br/>Burst mode<br/>Portrait mode with advanced bokeh and Depth Control<br/>Wide color capture for photos and Live Photos<br/>Advanced red-eye correction<br/>2x Optical Zoom Out; Digital Zoom Up to 5x<br/>Portrait Lighting with Six Effects<br/>5-element Lens (Ultra Wide)<br/>100% Focus Pixels (Wide)<br/>Night Mode<br/>Photo Geotagging<br/>7-element Lens (Wide)<br/>ƒ/2.4 Aperture (Ultra Wide)<br/>ƒ/1.6 Aperture (Wide)<br/>Deep Fusion<br/>Lens Correction (Ultra Wide)<br/>HDR Video Recording with Dolby Vision |
Blic | True Tone Flash with Slow Sync |
Prednja kamera | 12 Mpixel |
Prednji blic | Retina Flash |
Bluetooth | Bluetooth 5.0 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Interfejs za podatke | Lightning |
NFC | Yes |
Opsezi | GSM (850, 900, 1800, 1900 MHz), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48), CDMA EV‑DO Rev. A (800/1900 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
Protokoli | EDGE, GSM, UMTS, CDMA, HSPA+, DC-HSDPA, FDD-LTE, TD-LTE, 5G |
GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular |
Recenzije
Trenutno nema recenzija.