Brend | |
---|---|
CPU | |
CPU | Apple M1 |
Garancija | 12 mjeseci |
RAM Memorija | |
Broj jezgara CPU-a | 8 |
ROM Memorija | |
Čipset | System on Chip (SoC) |
Veličina ekrana | |
Kapacitet memorije | 8 GB |
Prirodna rezolucija | |
Kapacitet pohrane | 256 GB SSD |
Režim izlaznog zvuka | Stereo |
Dijagonalna dužina | 13.3" |
Vrsta prikaza | LCD |
Vrsta matrice | IPS |
Boja prikaza | Color |
Maksimalna rezolucija | 2560×1600 |
Omjer slike | 16:10 |
Karakteristike prikaza | LED Backlight <br/>Retina Display <br/>Wide Color Gamut (P3) <br/>True Tone technology <br/>400 nits Brightness |
2D/3D karakteristike | 16-core Neural Engine <br/>7-core GPU |
Vrsta video memorije | Shared Video Memory |
Wi-Fi | IEEE 802.11a <br/>IEEE 802.11b <br/>IEEE 802.11g <br/>IEEE 802.11n Wi-Fi 4 <br/>IEEE 802.11ac Wi-Fi 5 <br/>IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Thunderbolt 3 | 2 (USB Type-C) |
Slušalice | 1 (3.5-mm minijack) |
Vrsta sistema | Notebook |
Karakteristike tastature | Backlighting <br/>Ambient Light Sensor <br/>Magic Keyboard |
Lokalizacija tastature | International English |
Ugrađeni uređaji | Stereo Speakers <br/>Force Touch Trackpad <br/>Touch ID <br/>Voice Control <br/>VoiceOver <br/>Zoom <br/>Increase Contrast <br/>Reduce Motion <br/>Siri and Dictation <br/>Switch Control <br/>Closed Captions <br/>Text to Speech |
Audio/video karakteristike | Support Thunderbolt 3 digital video output <br/>Support native DisplayPort output over USB‑C <br/>VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) <br/>Wide stereo sound <br/>Support for Dolby Atmos playback <br/>Studio-quality three-mic array with directional beamforming <br/>Supports one external display with up to 6K resolution at 60Hz at millions of colors |
Uključeni dodaci | MacBook Air <br/>USB-C Power Adapter <br/>User Guide |
Kabel uključen | USB-C/USB-C Charge Cable (2 m) |
Vanjska boja | Space Gray |
Karakteristike kućišta | Aluminium Case |
Karakteristike koje smanjuju uticaj na okoliš | Meets ENERGY STAR Requirements <br/>Mercury-Free <br/>PVC free <br/>Arsenic-Free Display Glass <br/>BFR Free <br/>Beryllium-free <br/>100% recycled aluminum enclosure <br/>Recyclable, majority-fiber packaging <br/>100% recycled tin in the solder of the main logic board <br/>35% or more recycled plastic in multiple components <br/>All final assembly suppliers are transitioning to 100% renewable energy for Apple production <br/>100% of virgin wood fiber comes from responsibly managed forests |
Recenzije
Trenutno nema recenzija.